<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datassist</title>
	<atom:link href="http://datassist.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://datassist.ca</link>
	<description>Making sense of your data</description>
	<lastBuildDate>Sat, 18 Feb 2012 14:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is the future of Outcome-Oriented Philanthropy?</title>
		<link>http://datassist.ca/2012/02/what-is-the-future-of-outcome-oriented-philanthropy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-future-of-outcome-oriented-philanthropy</link>
		<comments>http://datassist.ca/2012/02/what-is-the-future-of-outcome-oriented-philanthropy/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:50:41 +0000</pubDate>
		<dc:creator>Heather Krause</dc:creator>
				<category><![CDATA[DataBlog]]></category>

		<guid isPermaLink="false">http://datassist.ca/?p=363</guid>
		<description><![CDATA[The latest issue of the Standford Social Innovation Review includes a must-read article by Paul Brest, the outgoing president of the William and Flora Hewlett Foundation reflecting on the growing importance of strategic philanthropy over the last decade and its prospects for the future. &#8220;For all of the improved practices and new ideas of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-364" title="Standford" src="http://datassist.ca/wp-content/uploads/2012/02/Standford-250x145.jpg" alt="" width="250" height="145" />The latest issue of the <a title="Standford Social Innovation Review" href="http://www.ssireview.org/" target="_blank">Standford Social Innovation Review</a> includes a <a title="Paul Brest Outcome Oriented Philanthropy" href="http://www.ssireview.org/articles/entry/a_decade_of_outcome_oriented_philanthropy#When:15:00:13Z" target="_blank">must-read article by Paul Brest</a>, the outgoing president of the William and Flora Hewlett Foundation reflecting on the growing importance of strategic philanthropy over the last decade and its prospects for the future.</p>
<p>&#8220;For all of the improved practices and new ideas of the past decade, philanthropy remains an underperformer in achieving social outcomes. One cause of this may be that philanthropists are essentially unaccountable. Businesses have shareholders, politicians have constituents, and nonprofits have funders. In contrast, philanthropists are spending their own money subject to only minimal constraints on their judgment. Of course, foundations have boards, but the boards are often themselves the primary decision makers and, in any event, are not externally accountable. In theory, the media can play a watchdog role. But even if they had the data and capacity necessary to monitor outcomes, their audiences tend to be more interested in personal anecdotes, especially tales of malfeasance.&#8221;</p>
<p>Agree or disagree, it&#8217;s an important read for the research &amp; evaluation aspect of working in the nonprofit world.</p>
]]></content:encoded>
			<wfw:commentRss>http://datassist.ca/2012/02/what-is-the-future-of-outcome-oriented-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Size Calculators</title>
		<link>http://datassist.ca/2012/02/sample-size-calculators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-size-calculators</link>
		<comments>http://datassist.ca/2012/02/sample-size-calculators/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:38:56 +0000</pubDate>
		<dc:creator>Heather Krause</dc:creator>
				<category><![CDATA[DataBlog]]></category>

		<guid isPermaLink="false">http://datassist.ca/?p=359</guid>
		<description><![CDATA[Sample Size calculators online for sample size estimates]]></description>
			<content:encoded><![CDATA[<div id="attachment_360" class="wp-caption alignleft" style="width: 260px"><img class="size-medium wp-image-360" title="Sample Size Calculator" src="http://datassist.ca/wp-content/uploads/2012/02/SampleSizephoto-250x213.jpg" alt="" width="250" height="213" /><p class="wp-caption-text">Sample Size Calculators</p></div>
<p>Estimating a sample size for your project can be confusing, complicated and frustrating.  When it come down to creating the final plan, it&#8217;s a good idea to get an expert&#8217;s opinion.  But while you are thinking things over there are some good online resources to get you started.</p>
<p><a href="http://www.surveysystem.com/sscalc.htm" target="_blank">Sample Size Calculator</a> offers both sample size and confidence interval calculation. While this tool does not offer many parameters to control the level of precision of the calculation, it includes easy-to-understand definitions of common statistical terminology.soft</p>
<p><a href="http://www.raosoft.com/samplesize.html" target="_blank">Raosoft</a> presents a sample size calculator that takes into account the margin of error, the confidence level, and the response distribution. It also offers to show side by side what the margin of error would be like with various sample sizes.</p>
<p><a href="http://callweb.ca/callweb.cgi?en:echanticalc" target="_blank">SampleCalc</a> has the capacity to calculate both sample size and the margin of error. Among the sample size calculation tools listed here, this is the tool with the most control over the statistical parameters (therefore the most precise). It is also the only one available both in English and in French. SampleCalc takes into account the confidence level, the proportion for the calculation of the margin of error, the design effect value, the margin of error and the expected response rate.</p>
<p><a href="http://circum.com/plan.cgi?lang=an" target="_blank">DeffCalc</a> estimates the design effect value due to sample stratification.</p>
]]></content:encoded>
			<wfw:commentRss>http://datassist.ca/2012/02/sample-size-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have ambient data</title>
		<link>http://datassist.ca/2012/02/you-have-ambient-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-have-ambient-data</link>
		<comments>http://datassist.ca/2012/02/you-have-ambient-data/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:28:20 +0000</pubDate>
		<dc:creator>Heather Krause</dc:creator>
				<category><![CDATA[DataBlog]]></category>

		<guid isPermaLink="false">http://datassist.ca/?p=356</guid>
		<description><![CDATA[Ambient data is data that is not being produced intentionally in order to conduct research or evaluation anything.  It&#8217;s simply data that is being produced in the course of your daily life and the day to day operation of your agency. &#8220;Even when individuals do not have direct access to mobile phones or other technologies, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-357" title="GlobalPulse" src="http://datassist.ca/wp-content/uploads/2012/02/GlobalPulse-250x139.jpg" alt="" width="250" height="139" />Ambient data is data that is not being produced intentionally in order to conduct research or evaluation anything.  It&#8217;s simply data that is being produced in the course of your daily life and the day to day operation of your agency. &#8220;Even when individuals do not have direct access to mobile phones or other technologies, they may still be passively emitting information as they go about their daily lives (e.g, when they make purchases, even at informal markets; when they access basic health care; or when they interact with local community leaders)&#8221; says the<a title="Global Pulse blog" href="http://www.unglobalpulse.org/blog/new-data-landscape" target="_blank"> Global Pulse Initiative Blog</a>, part of the UN is in the process of developing techniques for social agencies to use that data to get more effective without spending any more money.   They currently have labs set up in New York, Jakarta and Kampala.</p>
]]></content:encoded>
			<wfw:commentRss>http://datassist.ca/2012/02/you-have-ambient-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystify Policy and Planning Issues</title>
		<link>http://datassist.ca/2012/02/demystify-policy-and-planning-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demystify-policy-and-planning-issues</link>
		<comments>http://datassist.ca/2012/02/demystify-policy-and-planning-issues/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:21:21 +0000</pubDate>
		<dc:creator>Heather Krause</dc:creator>
				<category><![CDATA[DataBlog]]></category>

		<guid isPermaLink="false">http://datassist.ca/?p=352</guid>
		<description><![CDATA[&#160; The Center for Urban Pedagogy is a working example of innovative use of design and data for good.  They&#8217;ve got kids and teens and teachers and artists and politicians working together on public policy and civic engagement project.  They will train you to do it too. One of their coolest projects is &#8220;Know your [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_353" class="wp-caption alignleft" style="width: 208px"><img class="size-medium wp-image-353" title="Know Your Lines" src="http://datassist.ca/wp-content/uploads/2012/02/KnowyourLines-198x250.jpg" alt="Center for urban Pedagogy" width="198" height="250" /><p class="wp-caption-text">Know Your Lines</p></div>
<p><a title="Center for Urban Pedagogy" href="http://welcometocup.org/" target="_blank">The Center for Urban Pedagogy </a>is a working example of innovative use of design and data for good.  They&#8217;ve got kids and teens and teachers and artists and politicians working together on public policy and civic engagement project.  They will <a title="Center for Urban Pedagogy Training" href="http://welcometocup.org/Projects/TeacherTrainings" target="_blank">train you</a> to do it too.</p>
<p>One of their coolest projects is &#8220;<a title="Know Your Lines Center for Urban Pedagogy" href="http://makingpolicypublic.net/index.php?page=Know-Your-Lines/" target="_blank">Know your Lines</a>&#8221; about &#8220;<em>Hot on the heels of the Census data dump, CUP’s new issue of Making Policy Public takes you behind the scenes of the largely invisible redistricting process in which politicians often get to choose their voters, instead of the other way around.&#8221;  </em>An important example of the fact that the way you collect data essentially influences the results you get from the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://datassist.ca/2012/02/demystify-policy-and-planning-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Impact: How to turn a lot of little changes into one big change</title>
		<link>http://datassist.ca/2012/02/collective-impact-how-to-turn-a-lot-of-little-changes-into-one-big-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collective-impact-how-to-turn-a-lot-of-little-changes-into-one-big-change</link>
		<comments>http://datassist.ca/2012/02/collective-impact-how-to-turn-a-lot-of-little-changes-into-one-big-change/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:07:29 +0000</pubDate>
		<dc:creator>Heather Krause</dc:creator>
				<category><![CDATA[DataBlog]]></category>

		<guid isPermaLink="false">http://datassist.ca/?p=338</guid>
		<description><![CDATA[Are you involved in a mandate or cause that is similar but not really the same as a number of other agencies?  For instance, does you organization target obesity in school-aged children while a neighboring agency works to reduce the number of children in your area living in poverty?  The collective impact paradigm would allow [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-347" title="Collective Impact_photo" src="http://datassist.ca/wp-content/uploads/2012/02/Collective-Impact_photo.jpg" alt="" width="139" height="173" />Are you involved in a mandate or cause that is similar but not really the same as a number of other agencies?  For instance, does you organization target obesity in school-aged children while a neighboring agency works to reduce the number of children in your area living in poverty?  The collective impact paradigm would allow your two organizations to work together towards a common goal while still targeting your specific mandate.</p>
<p>The concept of collective impact was introduced in 2011 in the <a title="Stanford Social Innovation Review Collective Impact" href="http://www.fsg.org/tabid/191/ArticleId/211/Default.aspx?srpush=true" target="_blank">Stanford Social Innovation Review</a> as “a highly structured collaborative effort that can achieve substantial impact on a large scale social problem…”</p>
<p>The basic idea involves forming a common agenda, developing a collective measurement system, implementing mutually reinforcing activities and staying in connection.  A fifth element important to the success is sometimes the presence of a backbone organization whose sole objective is the collective impact rather than any particular mandate.</p>
<p>I have worked with collective impact in several situations with growing success, such as with the <a title="PCYI" href="http://pcyi.org/" target="_blank">Peel Children &amp; Youth Initiative</a> and the <a title="Bill and Melinda Gates Foundation" href="http://www.gatesfoundation.org/Pages/home.aspx" target="_blank">Bill &amp; Melinda Gates Foundation</a>.</p>
<p>I am enthusiastic about the idea.  Lots more resources and details are available through the <a title="FSG collective impact" href="http://www.fsg.org/Default.aspx" target="_blank">FSG organization</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://datassist.ca/2012/02/collective-impact-how-to-turn-a-lot-of-little-changes-into-one-big-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEAVE: an effective and free new way to vizualize your nonprofit&#8217;s data</title>
		<link>http://datassist.ca/2012/02/weave-an-effective-and-free-new-way-to-vizualize-your-nonprofits-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weave-an-effective-and-free-new-way-to-vizualize-your-nonprofits-data</link>
		<comments>http://datassist.ca/2012/02/weave-an-effective-and-free-new-way-to-vizualize-your-nonprofits-data/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:58:40 +0000</pubDate>
		<dc:creator>Heather Krause</dc:creator>
				<category><![CDATA[DataBlog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[visualize]]></category>
		<category><![CDATA[visualized]]></category>

		<guid isPermaLink="false">http://datassist.ca/?p=336</guid>
		<description><![CDATA[Visualization of data is becoming more and more important to communicate your program’s results.  I am often trying new software and looking for new ways to creatively look at the data from our organizations. Weave (Web-based Analysis and Visualization Environment) is out now in its Beta 1.0 and it seems to have a lot of potential.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-344" title="Weave_Photo" src="http://datassist.ca/wp-content/uploads/2012/02/Weave_Photo-250x198.jpg" alt="" width="250" height="198" />Visualization of data is becoming more and more important to communicate your program’s results.  I am often trying new software and looking for new ways to creatively look at the data from our organizations.</p>
<p><a title="WEAVE " href="http://www.oicweave.org/ " target="_blank">Weave</a> (Web-based Analysis and Visualization Environment) is out now in its Beta 1.0 and it seems to have a lot of potential.  It’s free.  It’s available to anyone.  And it has a lot of levels – novice to expert.  One of my favourite aspects, since I do a lot of multilevel modeling is that is can work with and visualize nested data.</p>
<p>The site offers lots of demos and examples.  Even for the beginner level, there is a bit of set-up but its capacity seems worth the investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://datassist.ca/2012/02/weave-an-effective-and-free-new-way-to-vizualize-your-nonprofits-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do healthier kids eat more family meals or vice versa?  Causality plus lots of data on children&#8217;s health</title>
		<link>http://datassist.ca/2012/02/do-healthier-kids-eat-more-family-meals-or-vice-versa-causality-plus-lots-of-data-on-childrens-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-healthier-kids-eat-more-family-meals-or-vice-versa-causality-plus-lots-of-data-on-childrens-health</link>
		<comments>http://datassist.ca/2012/02/do-healthier-kids-eat-more-family-meals-or-vice-versa-causality-plus-lots-of-data-on-childrens-health/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:55:23 +0000</pubDate>
		<dc:creator>Heather Krause</dc:creator>
				<category><![CDATA[DataBlog]]></category>
		<category><![CDATA[Adam Gopnik]]></category>
		<category><![CDATA[child trends]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[family meals]]></category>
		<category><![CDATA[healthy kids]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NSCH]]></category>

		<guid isPermaLink="false">http://datassist.ca/?p=330</guid>
		<description><![CDATA[Adam Gopnik has a new book out about, in part, the importance of eating food together.  His premise is essentially that goes on the dining table has never mattered as much to our lives as what goes on around it.  Gopnik’s book is very interesting and mainly aimed at people who can afford to stock [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Gopnik has a new <a title="Table-Comes-First-Family-Meaning" href="http://www.amazon.com/Table-Comes-First-Family-Meaning/dp/0307593452" target="_blank">book</a> out about, in part, the importance of eating food together.  His premise is essentially that goes on the dining table has never mattered as much to our lives as what goes on around it.  Gopnik’s book is very interesting and mainly aimed at people who can afford to stock their kitchens with Le Creuset cookware.</p>
<p>But it got me thinking about family meals and socioeconomic status in children.  There is a lot of research out there in support of family meals.  But it’s an interesting question of causality.</p>
<p>There’s research that confirms that in the US, family meals are an important opportunity to develop strong parent-child relationships and family connectedness.  And that participating in family meals can encourage positive behavior and improved physical and mental health.</p>
<p>Interestingly, the <a title="Child Trends" href=" http://www.childtrends.org/" target="_blank">ChildTrends</a>  databank includes tables that shows children in poorer families, and those whose parents had less education, are more likely to have meals together with their families than are children with wealthier or more educated parents. Table 1 <a title="Child Trends Databank Table 1" href="http://childtrendsdatabank.org/sites/default/files/96_Tab01.pdf" target="_blank">here</a> and Table 2 <a title="Child Trends Databank Table 2" href="http://childtrendsdatabank.org/sites/default/files/96_Tab02.pdf" target="_blank">here</a>.</p>
<p>Which direction is the causality?  What measure is causing what?  Do healthier kids eat more family meals or do more family meals cause healthier kids?  And are the effects different in different socioeconomic families?  In my interest I searched down the Raw data from National Survey of children’s health.  This led to the amazing finding that one can order datasets, cleaned an free and ready in 5 business days from the <a title="Free data on children's health" href="http://childhealthdata.org/learn/NSCH)" target="_blank">NSCH</a>.  I’ve ordered the data and will play with it for a while to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://datassist.ca/2012/02/do-healthier-kids-eat-more-family-meals-or-vice-versa-causality-plus-lots-of-data-on-childrens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts are Sacred</title>
		<link>http://datassist.ca/2012/01/facts-are-sacred/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facts-are-sacred</link>
		<comments>http://datassist.ca/2012/01/facts-are-sacred/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:05:22 +0000</pubDate>
		<dc:creator>Heather Krause</dc:creator>
				<category><![CDATA[DataBlog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datajournalism]]></category>
		<category><![CDATA[datassist]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[heather]]></category>
		<category><![CDATA[heather krause]]></category>
		<category><![CDATA[ibooks]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[krause]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[simon rogers]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[visualize]]></category>
		<category><![CDATA[visualized]]></category>

		<guid isPermaLink="false">http://datassist.ca/?p=319</guid>
		<description><![CDATA[&#8220;Comment is free,&#8221; wrote Guardian editor CP Scott in 1921, &#8220;but facts are sacred&#8221;.  This truism kicks off the Guardian&#8217;s new e-book on data journalism.  The short book, written by Simon Rogers and available for $3.99 at Amazon and iBooks, is a resource we&#8217;ve found extremely helpful in understanding data journalism; why it works and why [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Comment is free,&#8221; wrote Guardian editor CP Scott in 1921, &#8220;but facts are sacred&#8221;.  This truism kicks off the Guardian&#8217;s new e-book on data journalism.  The short book, written by <a href="http://www.guardian.co.uk/profile/simonrogers">Simon Rogers</a> and available for $3.99 at <a href="http://www.amazon.com/Facts-are-Sacred-Guardian-ebook/dp/B006PI9PQG/ref=sr_1_1?ie=UTF8&amp;qid=1327440764&amp;sr=8-1">Amazon</a> and <a href="http://itunes.apple.com/gb/book/facts-are-sacred/id494594740?mt=11">iBooks</a>, is a resource we&#8217;ve found extremely helpful in understanding data journalism; why it works and why it doesn’t.  To a non-profit, data journalists are key to the process of getting your results out to the people who both want and need them. The more I understand how data journalism works and how data journalists think, the more effectively I can communicate the results of our work with non-profits.</p>
<p>For non-profits, two of the most important &#8220;10 things you will learn in this book&#8221; are: &#8220;looks can be everything&#8221; and &#8220;It&#8217;s (still) all about stories&#8221;.  As I work with non-profit organizations to understand their data and to disseminate their results, these two ideas continue to play centre stage.  Standing in the way of effectiveness and impact is the divide between the people who understand how to analyze complex data and those who want to understand what that data says. The more I distill from experience, the clearer I see the two things that can close that gap:</p>
<p><strong>1. Good design.</strong>  Use types of plots and charts that are charismatic and intuitive, not necessarily the most complex or technically correct.  Pay more attention to colours.  The psychology of learning shows us that this really matters. And <strong>don&#8217;t</strong> make stuff up.</p>
<p><strong>2. Carefully considered communication style.  </strong>If it&#8217;s a complex analysis, tell it as a story.  A multilevel regression output is mind-numbing to most people.  The same results illustrated through a scenario can draw people&#8217;s attention and understanding and actually change policy.  A new piece of preliminary data, however, might work best as a simple percentage or number in a sentence.  Form needs to follow function.  After all, a good piece of statistical communication is often an affectional ordering of results.</p>
]]></content:encoded>
			<wfw:commentRss>http://datassist.ca/2012/01/facts-are-sacred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics: The Holy Grail?  Tools &amp; Resources</title>
		<link>http://datassist.ca/2012/01/infographics-the-holy-grail-tools-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographics-the-holy-grail-tools-resources</link>
		<comments>http://datassist.ca/2012/01/infographics-the-holy-grail-tools-resources/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:39:34 +0000</pubDate>
		<dc:creator>Heather Krause</dc:creator>
				<category><![CDATA[DataBlog]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bill and Melinda Gates Foundation]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[grail]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[holy]]></category>
		<category><![CDATA[holy grail]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[info-graphic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Melinda]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[statistical]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[visualize]]></category>
		<category><![CDATA[visualized]]></category>

		<guid isPermaLink="false">http://datassist.ca/?p=305</guid>
		<description><![CDATA[A colleague recently told me about a conference call with staffers from the Bill &#38; Melinda Gates Foundation; for them,  infographics were the current &#8220;holy grail&#8221; in evaluation.  They don&#8217;t just talk about it either, as the Foundation&#8217;s site includes some very nice examples.  Infographics can be highly effective additions to a non-profit organization&#8217;s evaluation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-308" title="LivingProof" src="http://datassist.ca/wp-content/uploads/2012/01/LivingProof-250x156.jpg" alt="" width="250" height="156" />A colleague recently told me about a conference call with staffers from the Bill &amp; Melinda Gates Foundation; for them,  infographics were the current &#8220;holy grail&#8221; in evaluation.  They don&#8217;t just talk about it either, as the Foundation&#8217;s site includes some very nice <a title="Bill and Melinda Gates Foundation Infographics" href="http://www.gatesfoundation.org/livingproofproject/Pages/infographics.aspx" target="_blank">examples.</a>  Infographics can be highly effective additions to a non-profit organization&#8217;s evaluation and research presentations.  They can add warmth, tell a story, and communicate complex results intuitively.  Moreover, not all infographics cost a lot of money to create.  Here&#8217;s a<a title="Infographics Tools and Resources" href="http://www.webadvantage.net/webadblog/30-really-useful-infographic-tools-resources-4453" target="_blank"> list</a> of some of the best tools and resources on infographics available right now.   However, be warned &#8211; not all infographics are <a href="http://www.marketingtechblog.com/bad-infographics/" target="_blank">helpful</a> &#8211; poorly created ones can cause your organization to lose credibility.  Proceed with care and test drive them on a couple of people who aren&#8217;t familiar with your work to see what message your inforgraphics actually convey before going public.</p>
]]></content:encoded>
			<wfw:commentRss>http://datassist.ca/2012/01/infographics-the-holy-grail-tools-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a better way to measure a nation&#8217;s well-being</title>
		<link>http://datassist.ca/2011/12/finding-a-better-way-to-measure-a-nations-well-being/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-a-better-way-to-measure-a-nations-well-being</link>
		<comments>http://datassist.ca/2011/12/finding-a-better-way-to-measure-a-nations-well-being/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:30:29 +0000</pubDate>
		<dc:creator>Heather Krause</dc:creator>
				<category><![CDATA[DataBlog]]></category>
		<category><![CDATA[Hypatia]]></category>

		<guid isPermaLink="false">http://datassist.ca/?p=285</guid>
		<description><![CDATA[Gross domestic product is what is often used as a default indicator of a nation&#8217;s success.  This is a reliable and standard measure of a certain type of proxy for a limited type of health.  But what are the real implications for children in using this proxy?  Lately, economists are working on developing something better. [...]]]></description>
			<content:encoded><![CDATA[<p>Gross domestic product is what is often used as a default indicator of a nation&#8217;s success.  This is a reliable and standard measure of a certain type of proxy for a limited type of health.  But what are the real implications for children in using this proxy?  Lately, economists are working on developing something better.  Justing Fox looks at the current progress in his <a title="Economics of Well-Being" href="http://hbr.org/2012/01/the-economics-of-well-being/ar/1?cm_sp=most_widget-_-hbr_articles-_-The%20Economics%20of%20Well-Being" target="_blank">blog</a>.</p>
<p>Robert F. Kennedy made the point during his 1968 campaign;&#8221; When one moves beyond short-term ups and downs, though, things get more complicated. “Our gross national product&#8230;counts air pollution and cigarette advertising and ambulances to clear our highways of carnage, It counts special locks for our doors and the jails for the people who break them. It counts the destruction of the redwood and the loss of our natural wonder in chaotic sprawl.…Yet the gross national product does not allow for the health of our children, the quality of their education, or the joy of their play.”</p>
]]></content:encoded>
			<wfw:commentRss>http://datassist.ca/2011/12/finding-a-better-way-to-measure-a-nations-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

